Sign up to stay up to date on the Farmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5788 Mountain Ash Drive 3 2 1,902 $200,000 $105 0 days
Rt-96 Road N/A N/A N/A $449,900 Unknown 2 days
116 Tidd Circle 3 2 952 $36,900 $38 3 days
5732 Beanpole Circle 4 2 1,324 $159,900 $120 16 days
59 Northrup Circle 2 1 784 $49,900 $63 35 days
1611 Sandhill Road 3 3 1,920 $274,900 $143 42 days
00 Collett Road N/A N/A N/A $274,900 Unknown 48 days
5901 Monarch Drive 3 2 1,669 $447,270 $267 93 days
4919 State Route 96 1 1 900 $155,900 $173 108 days
6126 Caleb Ct Court 2 2 1,760 $481,900 $273 121 days
6110 Caleb Ct Court 2 2 1,492 $474,589 $318 125 days
6107 Caleb Ct Court 2 2 1,655 $479,308 $289 125 days
1504 Osburn Ln Lane 4 3 2,891 $769,900 $266 136 days
1507 Osburn Ln Lane 4 3 2,749 $615,000 $223 140 days
1265 Commercial Drive N/A N/A N/A $395,000 Unknown 186 days
1245 Commercial Drive N/A N/A N/A $195,000 Unknown 321 days
1255 Commercial Drive N/A N/A N/A $195,000 Unknown 321 days
1235 Commercial Drive N/A N/A N/A $195,000 Unknown 321 days
1386 Hathaway Drive N/A N/A N/A $125,000 Unknown 493 days
1220 Commercial Drive N/A N/A N/A $100,000 Unknown 3088 days
6248 State Route 96 N/A N/A N/A $895,000 Unknown 4855 days
Average: 2.8 2.1 1,666 $331,917 $190 504 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Tidd Circle 3 2 1,056 $39,900 $37 15 days
Average: 3.0 2.0 1,056 $39,900 $37 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6153 Hunters Drive 4 3 2,160 $239,900 $255,000 $118 4 days 10/3/24
6061 Allen Padgham Road 5 4 3,698 $374,900 $362,500 $98 29 days 10/1/24
5970 Ivory Dr 4 5 2,726 $514,900 $520,000 $190 6 days 9/30/24
6275 Mallard Point 3 3 1,388 $224,900 $240,000 $172 27 days 9/27/24
5900 Allen Padgham Road 4 3 1,943 $349,900 $441,100 $227 6 days 9/27/24
5971 Redfield Drive 3 2 1,536 $345,000 $360,000 $234 5 days 9/27/24
5947 Calm Lake Drive 2 2 1,408 $199,000 $210,000 $149 5 days 9/24/24
253 Stonefield Lane 4 4 4,236 $774,999 $780,000 $184 3 days 9/20/24
229 Marlette Drive 2 1 980 $22,500 $22,500 $22 24 days 9/19/24
579 County Road 8 5 4 2,714 $750,000 $825,000 $303 6 days 9/17/24
6128 Hanover Road 3 2 1,536 $239,900 $310,000 $201 9 days 9/16/24
5983 Monarch Drive 3 2 1,505 $379,900 $390,000 $259 4 days 9/13/24
6160 Doe Haven Drive 4 2 1,610 $329,900 $401,000 $249 6 days 9/13/24
257 Stonefield Lane 5 4 3,307 $619,000 $720,000 $217 7 days 9/13/24
6022 Redfield Drive 2 2 1,459 $330,000 $340,000 $233 5 days 9/12/24
No address N/A N/A N/A $34,900 $28,000 Unknown 47 days 9/12/24
1367 Payne Road 3 2 1,708 $224,900 $260,000 $152 7 days 9/11/24
1118 Harlowe Lane 3 3 1,566 $424,900 $425,000 $271 18 days 9/6/24
5773 Bonnie Brae Circle 4 2 1,731 $199,900 $267,500 $154 4 days 9/5/24
5982 Redfield Drive 2 2 1,310 $329,900 $334,900 $255 15 days 9/5/24
15 Coachlight Circle 3 1 1,232 $56,000 $85,000 $68 14 days 9/5/24
5744 Running Brook Road 3 2 1,520 $180,000 $225,000 $148 4 days 8/30/24
6198 Doe Haven Drive 3 2 1,464 $194,900 $300,000 $204 4 days 8/30/24
1258 Glen Carlyn Drive 3 2 1,540 $179,900 $200,000 $129 12 days 8/29/24
6169 Jenbrooke Court 4 3 2,281 $469,900 $470,000 $206 5 days 8/28/24
115 Bowerman Road 3 3 1,947 $299,900 $432,500 $222 6 days 8/28/24
5817 Walnut Dr 3 2 1,436 $209,900 $252,220 $175 6 days 8/28/24
1500 County Road 28 6 3 2,732 $499,000 $450,000 $164 92 days 8/28/24
107 Gannett Road 3 1 1,008 $229,900 $220,000 $218 12 days 8/23/24
182 Hawthorne Circle 3 3 2,014 $389,900 $461,000 $228 6 days 8/20/24
159 Heather Lane 3 2 1,596 $249,900 $307,100 $192 5 days 8/19/24
6095 Marcus Way 5 4 2,578 $399,900 $410,000 $159 5 days 8/19/24
5571 Holtz Road 3 2 1,676 $389,900 $390,000 $232 8 days 8/16/24
4539 Kyte Road 4 2 2,585 $249,900 $315,000 $121 7 days 8/14/24
5981 Amber Drive 4 3 2,472 $525,000 $495,000 $200 23 days 8/13/24
219 Elder Drive 3 2 1,510 $249,900 $352,000 $233 4 days 8/12/24
118 Hunts Park Road 2 2 980 $30,000 $30,000 $30 6 days 8/8/24
92 Old Mill Road 3 3 1,824 $249,900 $356,100 $195 5 days 8/6/24
4700 Herendeen Road 4 2 2,128 $269,900 $308,000 $144 12 days 8/5/24
6205 Creek View Trail 2 2 1,070 $149,900 $166,000 $155 4 days 8/5/24
6157 Barkwood Court 4 3 1,872 $349,999 $350,000 $186 5 days 8/2/24
Turner Road N/A N/A N/A $99,900 $100,000 Unknown 6 days 8/2/24
6012 Loomis Road 7 4 6,514 $429,900 $385,000 $59 27 days 8/1/24
1270 Payne Road N/A N/A N/A $400,000 $230,000 Unknown 60 days 7/31/24
5322 Rt-96 N/A N/A N/A $500,000 $325,000 Unknown 60 days 7/31/24
6138 Caleb Ct Court 2 2 2,190 $561,792 $528,357 $241 1 day 7/29/24
1418 Creek Pointe 4 3 1,928 $299,900 $365,000 $189 5 days 7/26/24
1716 Jasper Dr Drive 4 4 2,385 $464,900 $461,000 $193 47 days 7/25/24
5759 Running Brook Road 3 2 1,488 $174,500 $227,500 $152 4 days 7/24/24
5870 Monarch Drive 3 2 1,506 $374,900 $385,000 $255 17 days 7/19/24
Average: 3.4 2.5 1,932 $321,162 $344,212 $187 13 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85