Sign up to stay up to date on the Macedon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2631 Quaker Rd 5 5 4,635 $489,900 $105 2 days
7 Jupiter Way 4 2 1,729 $224,900 $130 3 days
3192 Wiedrick Road 4 2 1,470 $271,444 $184 4 days
3246 Woodfield Drive 4 3 1,832 $249,900 $136 6 days
0000 Victor Road N/A N/A N/A $156,000 Unknown 182 days
Kemp Drive Unit E 3 3 2,100 $540,200 $257 338 days
00 Pittsford-Palmyra Rd N/A N/A N/A $499,900 Unknown 695 days
Average: 4.0 3.0 2,353 $347,463 $162 176 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3217 Holly Crescent 3 2 1,860 $329,900 $325,000 $174 28 days 7/23/26
100 Wilkinson Road 4 3 2,782 $549,900 $650,000 $233 9 days 7/21/26
827 Turner Rd 3 2 2,006 $399,900 $480,000 $239 6 days 7/20/26
3217 Blue Spruce Drive 3 3 2,018 $299,999 $332,000 $164 5 days 7/17/26
11 Drumlin Drive 2 1 1,224 $239,900 $325,000 $265 6 days 7/17/26
Willowdale Drive N/A N/A N/A $199,900 $188,500 Unknown 9 days 7/15/26
2333 Cornwall Drive 3 2 1,352 $179,900 $276,500 $204 9 days 7/8/26
777 Erie Street Road 4 3 2,308 $375,000 $370,000 $160 14 days 7/2/26
2310 Timberline Drive 3 1 1,040 $219,900 $270,000 $259 5 days 7/1/26
1225 Macedon Center Road 3 2 1,484 $164,000 $190,000 $128 2 days 6/30/26
3205 White Pine Lane 4 3 2,668 $424,900 $490,000 $183 7 days 6/26/26
1442 Sunrise Drive 3 3 1,507 $274,900 $340,000 $225 5 days 6/26/26
953 Wayneport Road 4 2 2,032 $325,000 $385,000 $189 16 days 6/26/26
1113 Erie Street Road 3 3 2,850 $569,000 $588,250 $206 13 days 6/25/26
994 Jordan Drive 3 2 2,012 $219,900 $290,000 $144 6 days 6/10/26
3196 Peacock Circle 3 4 1,800 $349,900 $421,000 $233 5 days 6/5/26
652 Beaver Creek 5 4 2,706 $375,000 $450,000 $166 5 days 6/1/26
1461 Woodsview Way 2 1 988 $235,000 $265,000 $268 14 days 5/22/26
3249 Green Tree Drive 3 2 1,576 $229,900 $300,000 $190 6 days 5/15/26
1200 Fairway 18 Street 3 4 2,254 $295,000 $370,000 $164 5 days 5/15/26
26 Drumlin Drive 4 2 1,568 $225,000 $306,000 $195 6 days 5/11/26
248 State Route 31 4 4 3,871 $425,000 $425,000 $109 3 days 5/8/26
42 Crest Ave 3 2 1,320 $289,900 $325,000 $246 6 days 5/4/26
165 Burnham 4 3 1,887 $229,000 $401,000 $212 4 days 5/1/26
2305 Vandy Drive 2 2 2,136 $399,900 $550,000 $257 5 days 4/28/26
1355 Liberty Lock N/A N/A N/A $149,900 $155,000 Unknown 10 days 4/17/26
9 Jupiter Way 4 2 1,636 $299,000 $381,000 $232 6 days 4/7/26
3248 Dayspring Ridge 3 2 1,360 $199,900 $225,000 $165 4 days 3/19/26
1527 Quaker Road 5 2 2,762 $274,900 $275,000 $99 8 days 2/27/26
2971 Kittering Rd N/A N/A N/A $119,900 $95,000 Unknown 34 days 2/27/26
0VL Barnes Rd Road N/A N/A N/A $279,900 $255,000 Unknown 8 days 2/27/26
2486 Canandaigua Road 2 1 1,888 $99,900 $100,000 $52 4 days 2/23/26
3504 Scenic Way 3 4 1,578 $324,900 $355,000 $224 8 days 2/20/26
1820 Crest Avenue N/A N/A N/A $49,900 $48,000 Unknown 80 days 2/20/26
3201 Fairway 5 3 3 2,301 $275,000 $283,250 $123 33 days 2/13/26
3233 White Pine Lane 5 4 3,408 $460,000 $460,000 $134 6 days 2/5/26
5 Lapham Street 3 2 1,566 $224,900 $230,000 $146 5 days 2/5/26
Average: 3.3 2.5 1,992 $286,045 $329,067 $187 11 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37