Sign up to stay up to date on the Macedon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Alderman Road N/A N/A N/A $100,000 Unknown 4 days
1207 Wayneport Road 4 3 2,616 $525,000 $200 11 days
000 Walworth Rd N/A N/A N/A $40,000 Unknown 11 days
2870 W Walworth Road 3 1 1,907 $379,900 $199 15 days
00 Pittsford-Palmyra Rd N/A N/A N/A $499,900 Unknown 31 days
2379 Lot 5 Wilcox Road N/A N/A N/A $169,900 Unknown 40 days
2379 Lot 4 Wilcox Road N/A N/A N/A $169,900 Unknown 40 days
2379 Lot 3 Wilcox Road N/A N/A N/A $169,900 Unknown 40 days
2379 Lot 2 Wilcox Road N/A N/A N/A $169,900 Unknown 40 days
2379 Lot 1 Wilcox Road N/A N/A N/A $169,900 Unknown 40 days
2968 Kittering Rd #5 N/A N/A N/A $89,900 Unknown 42 days
2968 Kittering Rd #1 N/A N/A N/A $185,900 Unknown 42 days
2968 Kittering Rd Unit 6 N/A N/A N/A $99,900 Unknown 169 days
175 Furman Rd N/A N/A N/A $109,900 Unknown 172 days
000 Eddy Road N/A N/A N/A $398,000 Unknown 304 days
3276 Spragbrook Circle N/A N/A N/A $425,000 Unknown 332 days
Average: 3.5 2.0 2,261 $231,431 $199 84 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Quaker Road 3 1 1,532 $155,000 $101 6 days
Average: 3.0 1.0 1,532 $155,000 $101 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2384 State Rte 350 Lot 15 3 2 880 $53,000 $55,000 $62 12 days 9/30/24
1276 Golf View Drive 3 3 1,717 $350,000 $345,000 $200 6 days 9/27/24
2424 Scott Road 3 2 1,196 $249,900 $262,500 $219 5 days 9/20/24
39 Crest Avenue 3 2 1,412 $184,900 $252,000 $178 5 days 9/13/24
3258 Green Tree Drive 3 3 1,326 $199,900 $230,000 $173 6 days 9/6/24
960 Erie Street Road 4 3 2,688 $699,900 $750,000 $279 1 day 9/6/24
2389 Walworth Road 3 2 2,028 $324,900 $350,000 $172 5 days 8/30/24
1461 Woodsview Way 2 1 988 $209,900 $216,000 $218 8 days 8/28/24
Monroe Wayne County Line Road N/A N/A N/A $200,000 $200,000 Unknown 53 days 8/23/24
2968 Kittering Rd Unit 4 N/A N/A N/A $229,900 $229,900 Unknown 4 days 8/22/24
3220 Holly Cres 3 3 1,670 $250,000 $301,000 $180 5 days 8/16/24
3096 Peacock Circle 3 3 1,800 $324,900 $340,000 $188 3 days 8/16/24
2321 Vandy Drive 4 2 1,519 $389,900 $405,000 $266 8 days 8/15/24
1322 Harwood Lane 2 2 1,488 $299,800 $300,000 $201 19 days 8/13/24
753 Wayneport Road S 3 2 2,078 $299,900 $428,000 $205 5 days 8/7/24
3245 Pintail 2 2 960 $119,900 $152,500 $158 6 days 8/1/24
127 Burnham Heights 2 1 1,120 $169,900 $250,000 $223 6 days 7/30/24
3259 Green Tree Drive 4 3 1,832 $299,900 $315,000 $171 0 days 7/29/24
3 Denise Drive 4 1 1,616 $223,900 $280,000 $173 5 days 7/26/24
605 Smugglers Cove 4 3 1,467 $269,000 $300,000 $204 3 days 7/25/24
3258 Tanaberry Circle 3 2 1,593 $399,900 $455,000 $285 6 days 7/19/24
1043 Wayneport Road N/A N/A N/A $54,900 $1 Unknown 5 days 7/12/24
1031 Wayneport Road 3 3 2,652 $525,000 $545,000 $205 6 days 7/12/24
1924 Quaker Road 5 2 2,067 $249,900 $338,000 $163 5 days 6/28/24
520 Tanner Lane 3 2 1,870 $219,900 $250,000 $133 9 days 6/28/24
1275 Mary Drive 3 3 2,256 $349,900 $351,250 $155 27 days 6/28/24
2396 Canandaigua Road 2 2 1,232 $249,777 $270,000 $219 8 days 6/25/24
3237 Pintail View 2 2 951 $139,900 $155,000 $162 3 days 6/24/24
2891 Route 350 2 2 1,344 $239,700 $301,000 $223 6 days 6/24/24
15 Brookview Drive 3 1 1,025 $162,000 $222,000 $216 6 days 6/21/24
Wayneport Road N/A N/A N/A $56,000 $53,000 Unknown 70 days 6/20/24
2697 Hance Road 3 3 2,050 $234,900 $285,000 $139 7 days 6/17/24
3227 Pine View Drive 4 3 1,832 $299,900 $315,000 $171 4 days 6/14/24
699 Wayneport Road 3 2 1,610 $174,900 $277,000 $172 5 days 6/11/24
1333 Harwood Lane 2 2 1,563 $279,800 $305,000 $195 5 days 6/6/24
583 Lowell Drive 3 2 1,415 $219,900 $302,000 $213 5 days 6/5/24
314 Ny-31, #5 Unit 5 2 1 N/A $30,000 $27,500 Unknown 14 days 5/31/24
170 Canal Drive W 1 1 N/A $20,000 $16,000 Unknown 2 days 5/28/24
1571 Macedon Center Road N/A N/A 2,700 $195,000 $95,000 $35 537 days 5/23/24
6 Denise Drive 3 2 1,196 $225,000 $320,000 $267 5 days 5/15/24
3856 Stalker Road 3 1 1,408 $179,900 $291,000 $206 5 days 5/13/24
168 Canal Drive W N/A N/A N/A $50,000 $50,000 Unknown 9 days 5/10/24
2881 Kittering Road 6 6 2,804 $300,000 $274,000 $97 4 days 5/9/24
494 Tanner Ln Lane 3 2 1,680 $240,000 $253,250 $150 11 days 5/6/24
1222 Wayneport Road 4 2 1,650 $339,900 $330,000 $200 1 day 5/5/24
3259 Tanaberry Circle 3 3 1,932 $324,900 $360,000 $186 4 days 4/26/24
1225 Victor Road 3 2 1,668 $219,000 $305,000 $182 5 days 4/23/24
3159 Peacock Circle 3 2 1,858 $299,900 $300,000 $161 3 days 4/19/24
3219 Blue Spruce Drive 4 3 1,860 $279,900 $328,000 $176 4 days 4/12/24
49 Crest Avenue 3 2 1,812 $199,900 $263,000 $145 6 days 4/12/24
Average: 3.0 2.2 1,723 $244,289 $274,305 $183 19 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52