Sign up to stay up to date on the Mendon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Chase Meadow Trail Lot 104 3 3 2,505 $608,100 $242 1 day
39 Chase Meadow Trail Lot 53 2 2 1,755 $559,900 $319 1 day
63 Chase Meadow Trail Lot 41 2 2 1,755 $539,900 $307 1 day
70 Chase Meadow Trail Lot 100 4 3 2,338 $587,900 $251 1 day
69 Chase Meadow Trail Lot 38 4 3 2,600 $636,400 $244 1 day
77 Chase Meadow Trail Lot 34 2 3 1,756 $628,400 $357 1 day
38 Chase Meadow Trail Lot 112 3 2 2,505 $594,900 $237 1 day
59 Chase Meadow Trail Lot 43 2 2 1,755 $499,900 $284 1 day
53 Maplewood Avenue 4 3 3,345 $824,900 $246 3 days
6961 Rush Lima Road 3 2 1,594 $289,900 $181 9 days
19 Dixon Woods 4 4 3,465 $699,995 $202 10 days
26 Chase Meadow 3 3 1,816 $475,000 $261 14 days
2 Parkview Manor Circle 5 6 7,339 $949,900 $129 21 days
26 Chase Meadow 3 3 1,816 $475,000 $261 24 days
41 Hawks View 5 4 2,750 $499,900 $181 45 days
18-20 Peer Street 6 4 2,460 $436,500 $177 55 days
3784 Rush Mendon Road 2 1 1,062 $135,000 $127 57 days
819 Cheese Factory Rd 4 2 2,010 $365,000 $181 59 days
42 Village Trail 3 3 1,240 $209,900 $169 64 days
Taylor Road N/A N/A N/A $154,900 Unknown 79 days
9 W Main Street N/A N/A 4,975 $359,900 $72 84 days
3 Surrey Hill Lane N/A N/A N/A $125,000 Unknown 90 days
1495 W Bloomfield Road N/A N/A N/A $165,000 Unknown 139 days
Boughton Hill Road N/A N/A N/A $84,900 Unknown 139 days
Lot 7 Shone Circle 4 4 3,268 $1,298,000 $397 161 days
Lot 1 Shone Circle 3 2 1,802 $875,000 $485 161 days
Lot 4 Mile Square Road 3 2 2,000 $697,850 $348 175 days
27 Mendon Green Lane 3 3 2,191 $712,650 $325 225 days
8 Mendon Green Lane 3 2 1,908 $667,800 $350 225 days
20 Mendon Green Lane 2 2 1,694 $730,800 $431 231 days
1129 Cheese Factory N/A N/A N/A $450,000 Unknown 301 days
23 Mendon Green Lane 4 3 2,070 $672,750 $325 356 days
24 Mendon Green Lane 3 3 2,164 $703,300 $325 356 days
18 Mendon Green Lane 3 3 2,001 $700,350 $350 356 days
16 Mendon Green Lane 3 3 2,036 $661,700 $325 356 days
Average: 3.3 2.8 2,399 $545,037 $270 109 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Clover Street 3 2 1,461 $349,900 $470,000 $321 6 days 7/29/26
857 W Bloomfield Rd 4 4 2,695 $599,900 $776,073 $287 6 days 7/24/26
373 Parrish Road 4 3 2,504 $524,900 $631,500 $252 5 days 7/23/26
112 Monroe Street 4 2 1,962 $325,000 $405,000 $206 4 days 7/23/26
140 East Street 4 3 2,802 $375,000 $370,000 $132 4 days 7/17/26
53 Village Trail 2 2 1,080 $179,900 $188,000 $174 5 days 7/10/26
1256 Pittsford Mendon Road 3 2 2,018 $349,900 $330,000 $163 4 days 7/10/26
16 Christy Parkway 2 1 1,098 $209,900 $209,900 $191 15 days 7/8/26
Lanning Road N/A N/A N/A $180,000 $180,000 Unknown 2 days 7/7/26
28 Brigham Circle 3 3 1,755 $400,000 $400,000 $227 5 days 7/1/26
12 Shone Circle 4 4 4,585 $774,900 $760,000 $165 18 days 6/30/26
260 Mendon Center Road 3 4 3,500 $699,900 $907,000 $259 8 days 6/30/26
190 Drumlin View Drive 4 3 2,225 $499,900 $550,000 $247 5 days 6/29/26
115 N Main Street N/A N/A 392 $439,000 $430,000 $1,096 0 days 6/26/26
1156 Mile Square Road 2 2 1,471 $299,000 $371,156 $252 5 days 6/18/26
71 W Main Street 5 2 3,298 $299,900 $255,000 $77 5 days 6/11/26
3 Stonefield Place 4 3 1,929 $439,900 $560,000 $290 6 days 6/1/26
73 Maplewood Avenue 2 1 1,183 $224,900 $225,000 $190 5 days 5/29/26
65 Ontario Street 3 3 1,935 $299,900 $320,500 $165 7 days 5/29/26
107 East Street 3 2 1,548 $289,900 $425,700 $275 5 days 5/27/26
1163 Cheese Factory Road 3 2 1,748 $459,900 $430,000 $245 93 days 5/27/26
6 Chase Meadow Trail 5 3 2,696 $674,900 $687,500 $255 20 days 5/4/26
122 Harloff Road 3 1 1,740 $284,900 $296,000 $170 7 days 4/10/26
49 Ontario Street 3 3 2,186 $374,900 $502,000 $229 6 days 3/24/26
3020 Rush Mendon Rd Lot 1 N/A N/A N/A $124,900 $117,500 Unknown 148 days 3/20/26
464 Smith Road 5 4 3,126 $639,000 $807,000 $258 5 days 3/18/26
18 Hunt Club Drive 5 5 4,637 $946,900 $895,000 $193 120 days 3/12/26
43 Plains Road 4 3 1,973 $399,000 $399,000 $202 18 days 2/27/26
10 Ontario Street N/A N/A 5,472 $129,900 $130,000 $23 3 days 2/13/26
10 Ontario Street 6 2 5,472 $129,900 $130,000 $23 3 days 2/13/26
21 Mendon Green Lane 3 3 2,257 $704,800 $704,800 $312 0 days 2/11/26
243 East Street 4 2 2,077 $274,900 $260,000 $125 17 days 2/6/26
8045 Victor Mendon Road N/A N/A N/A $399,900 $511,000 Unknown 9 days 2/6/26
Average: 3.6 2.6 2,427 $403,193 $443,473 $233 17 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33