Sign up to stay up to date on the Pittsford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Brook Rd 3 2 1,668 $479,900 $287 1 day
9 Wild Berry Lane 4 3 2,525 $564,900 $223 1 day
92 S Main Street 3 2 1,742 $549,900 $315 1 day
668 Marsh Road 4 2 1,610 $299,900 $186 1 day
13 Tobey Court 2 2 1,478 $549,900 $372 1 day
5 Glen Cannon 4 3 2,591 $549,000 $211 1 day
13 Tobey Court 2 2 1,478 $549,900 $372 1 day
21 Arlington Drive 3 3 2,337 $599,900 $256 1 day
7 Touraine Court 4 4 2,879 $599,000 $208 1 day
24 Carriage Court 4 3 2,217 $445,000 $200 2 days
32 Framingham Lane 5 3 2,804 $629,000 $224 2 days
830 Mendon Road 6 3 3,054 $599,900 $196 6 days
14 Countryside Road 4 3 2,284 $469,000 $205 7 days
4 Black Wood Circle 3 3 2,030 $524,900 $258 7 days
61E Monroe Avenue N/A N/A 1,432 $269,900 $188 7 days
6 Line Street 3 1 1,484 $395,000 $266 7 days
103 French Road N/A N/A N/A $149,900 Unknown 8 days
99 French Road 3 2 1,468 $499,900 $340 8 days
61 Sutton Point 6 5 5,051 $799,900 $158 13 days
45 Shire Oaks Drive 3 2 1,538 $399,900 $260 14 days
45 Shire Oaks Drive 3 2 1,538 $399,900 $260 14 days
20 Greenwood Park 2 3 1,955 $299,900 $153 16 days
20 Greenwood Park 2 3 1,955 $299,900 $153 16 days
264 Alpine Drive 4 3 2,690 $899,900 $334 17 days
14 Barrington Hills 4 5 3,266 $849,900 $260 17 days
42 Sunset Boulevard 5 4 2,648 $649,900 $245 21 days
11 Maple Street 4 2 1,564 $479,900 $306 22 days
34 Sturbridge Lane 4 3 1,824 $379,900 $208 22 days
1 Locke Drive 4 3 2,658 $469,800 $176 23 days
28 San Rafael Drive 4 4 3,738 $975,000 $260 23 days
17 Washington Avenue 4 2 1,765 $599,900 $339 24 days
2 Hunters Pointe 5 3 2,552 $459,000 $179 29 days
47 Greenwood Park 2 2 1,496 $269,900 $180 36 days
17 W Jefferson Road 4 3 2,634 $549,900 $208 36 days
32 Summit Oaks 4 4 2,657 $574,900 $216 48 days
21 Rand Place 5 4 2,840 $699,900 $246 50 days
17 Hilltop Drive 3 3 2,564 $549,000 $214 59 days
5 Poinciana Drive 5 3 3,022 $724,900 $239 92 days
5692 Pittsford Palmyra Road N/A N/A 4,375 $439,900 $100 150 days
5692 Pittsford Palmyra Road 3 3 4,375 $439,900 $100 150 days
5692 Pittsford Palmyra Road 6 4 4,375 $439,900 $100 150 days
71 Monroe Avenue N/A N/A 8,002 $1,300,000 $162 166 days
Average: 3.8 2.9 2,589 $539,897 $228 31 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Hawkstone Way 3 3 1,943 $768,500 $750,000 $386 25 days 7/28/26
24 Cullens Run 3 2 1,630 $275,000 $361,000 $221 5 days 7/28/26
56 Old Forge Lane 4 3 2,392 $499,900 $528,000 $220 15 days 7/27/26
648 Mendon Road 4 3 3,315 $1,490,000 $1,075,000 $324 22 days 7/27/26
11 Rainbrooke Drive 4 3 2,979 $750,000 $900,000 $302 6 days 7/27/26
569 Marsh Road 3 2 1,330 $279,900 $350,000 $263 6 days 7/27/26
40 Harper Drive 4 4 1,986 $299,900 $380,000 $191 5 days 7/24/26
14 Burncoat 4 3 2,158 $499,900 $570,700 $264 11 days 7/24/26
8 Saint Andrews 4 3 3,011 $599,900 $807,770 $268 8 days 7/23/26
210 Fairport Road 4 5 2,826 $589,900 $589,900 $208 8 days 7/22/26
684 Marsh Road 3 2 1,861 $325,000 $400,000 $214 5 days 7/22/26
63 Mahogany Run 4 5 3,747 $949,000 $1,105,317 $294 5 days 7/22/26
30 Harwood Lane 4 5 3,752 $849,900 $855,000 $227 15 days 7/22/26
10 Ponds Edge Way 5 5 4,869 $995,000 $999,900 $205 3 days 7/21/26
24 Winding Wood 2 2 1,332 $379,000 $380,000 $285 5 days 7/21/26
64 Framingham Lane 4 3 2,288 $514,900 $517,600 $226 6 days 7/21/26
18 Turning Leaf Drive 4 5 3,193 $869,900 $1,029,900 $322 5 days 7/20/26
7 Hawkstone Way 4 4 3,414 $895,000 $895,000 $262 8 days 7/20/26
14 Northfield Gate 4 3 2,152 $499,900 $540,000 $250 7 days 7/17/26
15 Lochnavar Parkway 3 1 1,215 $289,000 $301,000 $247 7 days 7/17/26
31 Tobey Woods 2 3 1,625 $419,000 $419,000 $257 8 days 7/17/26
37 Turning Leaf Drive 5 5 5,476 $1,150,000 $1,450,000 $264 6 days 7/16/26
49 Sunrise Park 5 5 6,014 $1,500,000 $1,700,000 $282 1 day 7/15/26
45 Parkridge Drive 4 2 1,840 $375,000 $502,000 $272 6 days 7/15/26
50 Framingham Lane 6 4 4,715 $780,000 $910,000 $193 3 days 7/14/26
121 Caversham Woods 4 3 2,193 $574,900 $625,000 $284 5 days 7/14/26
77 Country Club Drive 3 3 1,998 $569,900 $761,500 $381 6 days 7/14/26
20 Sunrise Hill 5 5 4,420 $1,000,000 $1,100,000 $248 5 days 7/14/26
59 Park Road 5 4 2,317 $375,000 $450,000 $194 7 days 7/13/26
570 Marsh Rd Road 3 1 1,000 $249,900 $272,000 $272 7 days 7/8/26
489 Thornell Road 3 4 2,585 $699,900 $808,400 $312 6 days 7/8/26
52 Stonington Drive 4 3 1,452 $299,900 $380,000 $261 5 days 7/8/26
12 Van Buren Road 4 3 2,480 $499,900 $515,000 $207 7 days 7/7/26
220 Overbrook Road 2 3 1,916 $499,900 $658,000 $343 6 days 7/7/26
2 Dartmouth Court 3 2 1,926 $439,900 $424,000 $220 8 days 7/7/26
23 Summit Oaks 4 4 3,312 $639,999 $700,000 $211 4 days 7/7/26
19 Delancey Court 5 5 3,050 $680,000 $890,000 $291 4 days 7/6/26
4 Malm Lane 3 3 2,880 $664,900 $750,000 $260 6 days 7/6/26
69A S Main Street 2 2 1,467 $495,000 $560,000 $381 5 days 7/3/26
95 Brook Road 3 2 1,775 $249,900 $385,000 $216 4 days 7/2/26
22 Wexford Glen 5 4 3,025 $749,900 $925,000 $305 4 days 7/2/26
64 Greenwood Park 2 2 1,480 $299,900 $392,000 $264 5 days 7/1/26
19 Whitley Court 4 3 2,816 $599,900 $701,000 $248 4 days 7/1/26
35 Laureldale Dr 4 3 1,776 $349,900 $460,000 $259 6 days 7/1/26
76 Coventry Ridge 6 5 4,788 $1,350,000 $1,300,000 $271 6 days 7/1/26
20 Arbor Creek Drive 4 3 3,373 $750,000 $903,000 $267 5 days 6/30/26
76 Van Voorhis Road 5 4 5,381 $839,900 $830,000 $154 21 days 6/30/26
3 Fenimore Drive 5 3 2,782 $524,900 $650,000 $233 7 days 6/29/26
257 East Street 4 3 1,824 $339,900 $400,000 $219 5 days 6/29/26
260 W Bloomfield Road N/A N/A N/A $275,000 $262,000 Unknown 52 days 6/29/26
Average: 3.9 3.2 2,553 $584,081 $666,445 $262 12 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161