Sign up to stay up to date on the Victor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Franlee Lane 5 4 3,103 $899,000 $289 2 days
6872 Chestnut Hl 4 3 2,534 $499,900 $197 4 days
6598 Bradhurst St 5 3 2,545 $649,900 $255 4 days
1149 Hampton Drive 2 2 1,365 $199,900 $146 5 days
6382 Lambert 3 2 1,550 $110,000 $70 6 days
18 Ambassador Drive 3 1 1,000 $199,900 $199 6 days
7 Rothbury Circle 2 2 1,563 $499,900 $319 6 days
607 High Line Trail Lot 4 2 2 1,444 $578,195 $400 10 days
608 High Line Trail Lot 24 3 2 1,500 $604,895 $403 10 days
605 High Line Trail Lot 3 2 2 1,444 $604,195 $418 10 days
613 High Line Trail Lot 7 3 2 1,500 $618,195 $412 10 days
604 High Line Trail Lot 26 3 2 1,525 $638,195 $418 10 days
617 High Line Trail Lot 9 3 2 1,500 $597,300 $398 10 days
6353 Kims Drive 3 2 1,568 $149,500 $95 11 days
6295 Lambert 3 2 1,256 $155,000 $123 13 days
6385 Kims Drive Unit B148 3 2 1,680 $139,900 $83 18 days
7112 Valentown Rd 3 2 2,040 $424,900 $208 19 days
6427 Claremont 4 3 4,010 $610,000 $152 20 days
7139 Challenger Circle 3 3 1,960 $449,900 $229 20 days
7139 Challenger Circle 3 3 1,960 $449,900 $229 20 days
13 Medford Way 3 3 1,568 $350,000 $223 25 days
9 Cheshire Ridge 5 4 3,671 $800,000 $217 26 days
20 Moraine Point 5 7 4,629 $1,095,000 $236 27 days
10 Cobble Creek Road 5 4 4,500 $699,900 $155 27 days
7981 Taylor Rd Lot#6 N/A N/A N/A $149,900 Unknown 33 days
6369 Roberts Drive Unit 433 3 2 1,792 $169,900 $94 34 days
1118 Trailside Lane Unit 6 1 2 1,200 $433,400 $361 39 days
617 High Line Trail Lot 9 3 2 1,500 $597,300 $398 39 days
Brace Road - 12.9 Acres N/A N/A N/A $199,000 Unknown 40 days
6349 Murphy Drive 4 2 1,792 $185,000 $103 47 days
7876 Hidden Oak 6 7 4,905 $1,350,000 $275 60 days
1510 Cranberry Pond N/A N/A N/A $79,900 Unknown 63 days
1124 Trailside Lane Unit 3 3 3 1,885 $493,400 $261 65 days
937 Ramada Drive 2 2 1,248 $119,900 $96 68 days
1126 Trailside Lane Unit 2 3 3 1,885 $499,900 $265 78 days
1077 Bluestone Trail Unit 23 2 2 1,363 $508,400 $373 78 days
1124 Trailside Lane Unit 3 3 3 1,885 $493,400 $261 79 days
1122 Trailside Lane Unit 4 1 2 1,238 $473,400 $382 79 days
6427 State Route 96 3 1 1,500 $180,000 $120 117 days
286 W Main Street 3 2 2,616 $289,900 $110 137 days
1343 Fieldcrest Lane 4 3 3,056 $599,900 $196 150 days
1340 Crestbrook Lane 3 3 2,297 $949,632 $413 202 days
6305 Brookhill Drive 3 2 1,950 $706,660 $362 234 days
6321 Brookhill Drive 2 2 1,282 $532,335 $415 234 days
6340 Brookhill Drive 3 3 2,118 $776,822 $366 322 days
00 Brace Road N/A N/A N/A $175,000 Unknown 329 days
6405 Channing Court 3 3 1,796 $635,300 $353 347 days
6560 Anthony Drive N/A N/A 9,960 $1,150,000 $115 1099 days
Average: 3.1 2.6 2,242 $495,246 $254 89 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Cobblecreek Road 4 4 4,279 $750,000 $175 13 days
Average: 4.0 4.0 4,279 $750,000 $175 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7459 Victor Mendon Road 4 2 1,581 $324,900 $390,001 $246 5 days 9/10/26
7160 Gillis Road 5 6 3,728 $899,000 $835,000 $223 34 days 9/10/26
6298 Kims Drive 3 2 1,904 $184,900 $203,000 $106 6 days 9/8/26
765 Duck Hollow 4 3 2,676 $499,990 $615,000 $229 6 days 9/4/26
59 Cobblecreek Road 5 4 3,876 $800,000 $900,000 $232 6 days 9/4/26
7359 Sachem Trail 4 3 2,221 $599,900 $599,900 $270 2 days 9/3/26
101 Hillcrest Drive 5 4 2,480 $499,900 $515,000 $207 6 days 9/1/26
12 Buck Thorn Run 4 5 4,776 $995,000 $995,000 $208 9 days 9/1/26
6963 Silverton 4 3 1,879 $489,900 $635,000 $337 5 days 8/31/26
7374 Trillium Trail 3 3 2,347 $399,900 $390,000 $166 24 days 8/31/26
6311 Murphy 3 2 1,456 $89,900 $100,000 $68 10 days 8/28/26
1300 Grayson Drive 3 3 2,215 $699,900 $715,000 $322 6 days 8/27/26
41 Ketchum Street 3 3 1,782 $419,900 $480,000 $269 5 days 8/27/26
1319 Wellington Drive 2 3 1,768 $299,900 $305,000 $172 5 days 8/24/26
1531 Beaumont Way 4 4 3,880 $799,900 $775,000 $199 26 days 8/24/26
7272 Montgomery Lane 4 3 2,058 $429,900 $430,000 $208 5 days 8/21/26
974 Gypsum Mills Street Unit 459 2 2 1,620 $164,900 $170,000 $104 11 days 8/20/26
6365 Kims Drive Unit 346 3 2 1,624 $149,900 $145,000 $89 11 days 8/20/26
6934 Silverton Glen 2 2 1,600 $425,000 $464,700 $290 8 days 8/19/26
1037 Chapelhill Drive 2 2 1,608 $400,000 $445,000 $276 0 days 8/17/26
1335 Courtney Drive 2 2 1,440 $259,900 $290,000 $201 1 day 8/14/26
1722 Strong Road 3 3 1,986 $424,900 $440,000 $221 9 days 8/14/26
777 Duck Holw 5 3 2,644 $449,000 $465,000 $175 13 days 8/11/26
86 Church Street 3 2 1,396 $249,900 $280,000 $200 9 days 8/10/26
7733 Lower Fishers Road 5 2 3,400 $599,900 $650,000 $191 6 days 8/10/26
920 Willis Hill Road 4 3 3,660 $749,000 $700,000 $191 12 days 8/7/26
1041 Warters Cv 5 4 3,091 $689,777 $680,000 $219 46 days 8/5/26
299 Log Cabin Road 3 1 1,371 $269,000 $243,000 $177 16 days 8/4/26
2 Esker Rise 4 5 2,696 $729,900 $724,000 $268 81 days 8/4/26
1195 Cork Road 3 2 1,355 $299,900 $353,000 $260 4 days 8/3/26
295 Fisher Road 4 2 2,706 $639,900 $711,500 $262 5 days 8/3/26
7158 Piper Meadow Drive 3 3 2,718 $774,630 $770,000 $283 19 days 8/3/26
6912 Silverton Glen 3 3 1,751 $469,900 $493,500 $281 11 days 7/31/26
6880 Chestnut Hill 4 3 2,058 $399,900 $490,000 $238 4 days 7/31/26
Cork Road N/A N/A N/A $169,900 $169,900 Unknown 4 days 7/31/26
1341 Strong Road 5 3 2,524 $549,900 $500,000 $198 15 days 7/31/26
6421 Erica 4 3 2,732 $449,900 $595,000 $217 7 days 7/30/26
1086 Strong Rd Lot#2 N/A N/A N/A $149,900 $150,000 Unknown 172 days 7/29/26
1077 Chapelhill Drive 4 3 2,694 $649,900 $685,000 $254 5 days 7/28/26
364 Fisher Road 3 3 2,054 $599,000 $900,000 $438 5 days 7/28/26
1337 Courtney Drive 2 2 1,440 $249,900 $262,000 $181 6 days 7/28/26
6832 Citation Way 4 3 2,873 $570,000 $580,000 $201 6 days 7/27/26
6779 Colyer Crossing 6 3 3,965 $699,900 $800,000 $201 5 days 7/27/26
6929 Proximity Lane 4 4 2,954 $624,900 $713,000 $241 6 days 7/24/26
168 E Main Street 3 2 1,840 $369,900 $385,000 $209 5 days 7/24/26
12 West Parkway 3 2 1,320 $299,900 $300,000 $227 5 days 7/24/26
907 Taylor Rise 4 4 2,707 $649,900 $649,900 $240 0 days 7/23/26
120 Cline Road 3 3 2,708 $650,000 $710,000 $262 5 days 7/20/26
6980 Hackney Circle 4 4 2,858 $624,900 $730,000 $255 9 days 7/20/26
6437 Sterling Circle 3 2 1,300 $199,900 $240,000 $184 8 days 7/17/26
Average: 3.4 2.8 2,314 $476,727 $509,776 $217 20 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131