Sign up to stay up to date on the Walworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Rt-441 3 1 1,421 $199,900 $140 15 days
5335 Swadling Road 3 1 992 $399,000 $402 24 days
2387 Wal-Marion Road N/A N/A N/A $49,999 Unknown 263 days
392 Mildahn Rd N/A N/A N/A $64,900 Unknown 275 days
392 Mildahn Rd N/A N/A N/A $84,900 Unknown 275 days
Average: 3.0 1.0 1,206 $159,739 $271 171 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1268 Plank Road 3 2 1,728 $199,900 $115 6 days
Average: 3.0 2.0 1,728 $199,900 $115 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3425 Dewberry Lane 4 3 1,860 $289,900 $310,000 $166 21 days 10/1/24
3342 Evergreen Circle 3 2 1,808 $199,900 $300,000 $165 6 days 9/24/24
3833 Teresa Drive 3 2 1,303 $289,900 $315,000 $241 8 days 9/23/24
3353 Evergreen Circle 3 2 1,282 $199,900 $283,500 $221 6 days 9/20/24
447 Walworth Penfield Road 3 2 1,364 $195,000 $250,000 $183 Unknown 9/18/24
3249 Leeward Circle 3 3 1,872 $269,900 $280,000 $149 12 days 9/18/24
1695 Waterford Road 2 2 1,600 $159,900 $205,000 $128 5 days 9/17/24
1600 Waterford Road 3 1 1,568 $155,000 $185,000 $117 6 days 9/13/24
4527 County Line Road 3 1 1,000 $189,900 $255,000 $255 9 days 9/6/24
2194 Walworth Penfield Road N/A N/A 2,737 $149,900 $125,000 $45 35 days 8/30/24
409 Highfield Drive 4 3 2,468 $250,000 $325,000 $131 4 days 8/19/24
3363 Nonesuch Court 4 3 1,732 $250,000 $262,000 $151 45 days 8/15/24
4632 Walworth Ontario Road 5 4 2,208 $297,779 $365,000 $165 6 days 8/12/24
268 Mildahn Road 4 3 1,905 $425,000 $417,500 $219 7 days 8/8/24
999 Plank Road 4 3 3,255 $499,900 $434,750 $133 32 days 8/5/24
429 Walworth Penfield Road 4 2 1,840 $249,000 $330,000 $179 4 days 8/2/24
365 Highfield Drive 3 2 1,476 $199,900 $271,500 $183 6 days 8/2/24
621 Beaver Creek 4 3 1,986 $319,900 $378,000 $190 5 days 8/1/24
1707 Waterford Road 3 3 1,560 $199,900 $265,000 $169 7 days 7/25/24
3192 Valley Drive 4 3 2,015 $319,900 $346,500 $171 5 days 7/22/24
4016 Ontario Center Road 5 2 1,196 $224,900 $317,000 $265 5 days 7/19/24
710 Cobblestone 4 3 1,853 $279,000 $370,000 $199 4 days 7/19/24
VL Baker Road N/A N/A N/A $105,000 $105,000 Unknown 30 days 7/17/24
4140 County Line Road 4 3 2,217 $429,900 $430,000 $193 8 days 7/12/24
3924 W Walworth Road 4 2 2,266 $79,900 $55,000 $24 8 days 7/3/24
VL Baker Road N/A N/A N/A $100,000 $100,000 Unknown 8 days 7/3/24
3971 W Walworth Road 4 1 1,144 $134,900 $186,300 $162 5 days 7/2/24
5433 Lincoln Road 3 3 1,798 $299,900 $425,000 $236 5 days 6/28/24
1538 Elderberry Circle 5 2 1,800 $199,900 $285,000 $158 6 days 6/28/24
3196 Walworth Rd 3 2 1,821 $594,777 $594,777 $326 64 days 6/28/24
4984 Lewis Road 3 3 2,226 $399,900 $430,000 $193 6 days 6/24/24
4568 Ontario Center Road 4 2 1,768 $199,900 $215,000 $121 4 days 6/21/24
621 Crows Nest Lane 3 2 1,332 $199,900 $275,000 $206 4 days 6/14/24
1316 Fairway 7 3 3 1,838 $369,900 $380,000 $206 5 days 6/14/24
3570 W Walworth Road N/A N/A N/A $59,900 $46,750 Unknown 6 days 6/13/24
533 Haley Road 3 2 1,566 $269,900 $325,000 $207 4 days 6/5/24
2465 Brookside Drive 3 3 1,315 $269,000 $312,000 $237 4 days 6/5/24
3383 Laurel Court 4 2 1,568 $229,900 $287,500 $183 4 days 5/28/24
1828 Penfield-Walworth Road N/A N/A 2,684 $499,900 $400,000 $149 116 days 5/28/24
3516 Baker N/A N/A N/A $59,900 $59,900 Unknown 260 days 5/24/24
1571 Wakerobin Court 4 2 1,608 $219,900 $252,000 $156 5 days 5/22/24
5436 County Line Road 4 3 2,287 $399,900 $400,000 $174 8 days 5/17/24
5099 County Line Road 4 2 2,179 $295,500 $301,000 $138 3 days 5/10/24
401 Everwild Lane 3 2 1,728 $294,999 $360,000 $208 7 days 5/8/24
3200 Valley Dr 4 3 2,594 $549,900 $667,687 $257 7 days 5/2/24
1703 Waterford Road 3 3 1,492 $199,999 $265,000 $177 4 days 4/26/24
1538 Bluestem Court 4 2 1,588 $220,000 $280,000 $176 4 days 4/19/24
Average: 3.6 2.4 1,830 $261,637 $298,482 $179 18 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47